
Rue Joseph Stevens 39 - 1000 Bruxelles
Reference | 2990905 |
---|---|
Category | Exceptional apartment |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Terrace | No |
Parking | Yes |
Habitable surface | 85 m² |
Availability | 01/02/2017 |
Charges tenant | 150 |
---|---|
Charges (€) | |
Number of months of rental guarantee | 2 |
Property occupied | No |
Construction year | 1897 |
---|---|
Renovation | 2015 |
Type of renovation | |
Number of floors | 5 |
Inside parking | Yes |
X of xy coordinates | 50,8412885 |
Y of xy coordinates | 4,3534667 |
Total surface (surf) | 85 m² |
---|---|
Number of toilets | 1 |
Type of floor covering | tiled |
Type of floor covering | parquet |
Living room | 30 m² |
Dining room | Yes |
Kitchen | Yes |
Dishwasher | Yes |
Number of persons | 2 |
Room 1 | 13 m² |
Room 2 | 11 m² |
Floor covering rooms general | parquet |
Bathroom | 1 m² |
Bathroom | bath |
Number of showerrooms | 1 |
Cellars | Yes |
Laundry | Yes |
Energy consumption | 257 |
Value energy certificate details | |
CO2 emission | 55 |
Yes/no of electricity certificate | yes, conform |
Water | Yes |
Gas | No |
Phone | Yes |
Alarm | No |
Security door | Yes |
Videophone | Yes |
Cable television | Yes |
Elevator | Yes |
Isolation | Yes |
Double glass windows | Yes |
Type of frames | vinyl |
Brand of heating equipment | |
Type of heating | condensation |
Type (ind/coll) of heating | collective |
Sewage | Yes |
Phone cables | Yes |
Insulated roofs and walls | Yes |
Type of environment 3 | commercial environment |
---|---|
Type of environment | city Center |
Type of environment 2 | residential area |
Shops | 5 |
Schools | 250 |
Public transports | 5 |
Nearest city | 0 |