
Address :
Rue d'Arlon 45 Box 1 - 1000 Bruxelles
Reference | 6693073 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 60 m² |
Availability | immediately |
Construction year | 1965 |
---|---|
Renovation (year) | 2020 |
Floor | 5 |
---|---|
Number of floors | 5 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 16 m² |
Number of terraces | 2 |
Living room (surface) | 15 m² |
Surface balcon 1 | 8 m² |
Surface balcon 2 | 3 m² |
Shops (distance (m)) | 250 |
---|---|
Schools (distance (m)) | 350 |
Public transports (distance (m)) | 10 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Charges tenant (amount) | 150 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | Yes |
Access control | Yes |
---|---|
Security door | Yes |
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | city |
---|---|
Type of environment 2 | city Center |
Terrace 1 (surf) (surface) | 8 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 347 |
CO2 emission | 91 |