
avenue Chazal 151 - 1030 Schaerbeek
Reference | 3798122 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Habitable surface | 100 m² |
Availability | 01/09/2019 |
Charges tenant | 150 |
---|---|
Charges (€) | |
Number of months of rental guarantee | 2 |
Property occupied | Yes |
Renovation | 2015 |
---|---|
Number of floors | 6 |
Number of terraces | 2 |
Terrace 1 (surf) | 16 m² |
Terrace 2 (surf) | 2,5 m² |
Type of access control | badge |
Access control | Yes |
X of xy coordinates | 50,8584198 |
Y of xy coordinates | 4,3911453 |
Total surface (surf) | 100 m² |
---|---|
Number of toilets | 1 |
Type of floor covering | tiled |
Type of floor covering | parquet |
Living room | 25 m² |
Dining room | Yes |
Kitchen | Yes |
Number of persons | 2 |
Room 1 | 16 m² |
Floor covering room 1 | parquet |
Floor covering room 2 | parquet |
Room 2 | 13 m² |
Floor covering rooms general | parquet |
Bathroom | 1 m² |
Bathroom | shower in bath |
Cellars | Yes |
Laundry | Yes |
Energy consumption | 288 |
CO2 emission | 57 |
Energy certif. class | |
Yes/no of electricity certificate | yes, conform |
Water | Yes |
Gas | Yes |
Phone | Yes |
Intercom | Yes |
Cable television | Yes |
Elevator | Yes |
Type of double glass windows | thermic and acoustic isol. |
Double glass windows | Yes |
Type of frames | vinyl |
Type of heating | gas (centr. heat.) |
Type (ind/coll) of heating | collective |
Sewage | Yes |
Phone cables | Yes |
Janitor | No |
Type of environment | city |
---|---|
Type of environment 2 | residential area |
Type of environment 3 | city Center |
Nearby highway | Yes |
Shops | 150 |
Nearby shops | Yes |
Schools | 200 |
Nearby schools | Yes |
Public transports | 50 |
Nearby public transports | Yes |
Nearby nearest city | Yes |