
Address :
Avenue Minerve 12 Box 1 - 1190 Forest
Reference | 6795676 |
---|---|
Category | Apartment with garden |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 50 m² |
Terrace | Yes |
Habitable surface | 189 m² |
Availability | at the contract |
Construction year | 1967 |
---|---|
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 2 |
Number of outside parkings | 1 |
Floor | 0 |
---|---|
Number of floors | 3 |
Built surface (surf. main building) | 190 |
---|---|
Number of toilets | 3 |
Number of showerrooms | 1 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 17 m² |
Room 3 (surface) | 17 m² |
Number of terraces | 1 |
Living room (surface) | 55 m² |
Kitchen (surf) (surface) | 12.5 m² |
Bathroom (surface) | 10 m² |
Surface balcon 1 | 20 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Land tax (amount) | 3934 € |
---|
Charges tenant (amount) | 550 € |
---|---|
VAT applied | No |
Property occupied | No |
Land reg. inc. (indexed) (amount) | 6764 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 3108 € |
Easement | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | quiet |
Terrace 1 (surf) (surface) | 20 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 244 |
CO2 emission | 63 |
En. cert. unique code | 20250422-0000712007-01-3 |
EPC valid until (datetime) | 4/22/2035 |
PEB date (datetime) | 4/22/2025 |