Description
Address :
Rue Alfred Giron 1 Box 9 - 1050 Ixelles
Characteristics
General
| Reference | 7591723 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 45 m² |
| Availability | immediately |
Name, category & location
| Floor | 0 |
|---|---|
| Number of floors | 3 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
General Figures
| Built surface (surf. main building) | 45 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
Charges & Costs
| Charges tenant (amount) | 150 € |
|---|---|
| Number of months of rental guarantee | 2 |
Security
| Access control | Yes |
|---|---|
| Type of access control | badge |
Connections
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
Energy Certificates
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 254 |
| CO2 emission | 65 |
