Description
Address :
Avenue Mozart 79 - 1190 Forest
Characteristics
General
| Reference | 3914947 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 75 m² |
| Availability | 01/12/2019 |
Name, category & location
| Floor | 2ème |
|---|---|
| Number of floors | 2 |
Building
| Inside parking | No |
|---|---|
| Outside parking | No |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
General Figures
| Built surface (surf. main building) | 75 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 17 m² |
| Number of terraces | 1 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 12.5 m² |
Next To
| Shops (distance (m)) | 20 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
Charges & Costs
| Charges tenant (amount) | 80 € |
|---|---|
| Number of months of rental guarantee | 2 |
Connections
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
Main features
| Terrace 1 (surf) (surface) | 3 m² |
|---|
