Chaussee Maieur Habils 62 - 1430 Rebecq
Reference | 4029834 |
---|---|
Category | Multi-purpose building |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 140 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 175 m² |
Ground surface | 1057 m² |
Availability | immediately |
Construction year | 1968 |
---|---|
Number of garages | 20 |
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 20 |
Number of outside parkings | 6 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | oil (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | acoustic isol. |
Laundry | Yes |
---|---|
Veranda | Yes |
Bureau | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 12.5 m² |
Room 3 (surface) | 12 m² |
Room 4 (surface) | 11 m² |
Number of terraces | 1 |
Living room (surface) | 50 m² |
VAT applied | No |
---|---|
Property occupied | No |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 2330 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | commercial environment |
Flooding type (flood type) | not located in flood area |
Type of floor covering | tiled |
---|
Alarm | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 4000 |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 331 |
En. cert. unique code | 20190215008117 |