Description
Address :
Rue de Thiembecq 70 - 1430 Rebecq
Characteristics
General
| Reference | 4150419 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 1300 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 200 m² |
| Ground surface | 1500 m² |
| Availability | immediately |
Building
| Construction year | 2020 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Number of outside parkings | 2 |
Ground details
| Orientation (back) | north-east |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | residential area |
General Figures
| Built surface (surf. main building) | 205 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 12.5 m² |
| Room 3 (surface) | 11 m² |
| Room 4 (surface) | 9.5 m² |
| Width of front width | 9 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 20 m² |
| Area for free profession work (surface) | 13 m² |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Double glass windows | Yes |
| Type of double glass windows | thermic and acoustic isol. |
Various
| Laundry | Yes |
|---|---|
| Bureau | Yes |
Legal Fields
| Area for free profession | Yes |
|---|
Security
| Blinds | Yes |
|---|
Charges & Productivity
| VAT applied | Yes |
|---|
Technical Equipment
| Type of frames | vinyl |
|---|
Type Of Equipment & Evaluation
| Type of floor covering | concrete |
|---|
Outdoor equipment
| Water reservoir | Yes |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1000 |
