Description
Address :
Rue d'Arlon 45 Box 10 - 1000 Bruxelles
Characteristics
General
| Reference | 6702718 |
|---|---|
| Category | Ground floor |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 40 m² |
| Availability | immediately |
Name, category & location
| Floor | 0 |
|---|---|
| Number of floors | 5 |
General Figures
| Built surface (surf. main building) | 40 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 15 m² |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Bathroom (type) | shower |
| Intercom | Yes |
Next To
| Shops (distance (m)) | 250 |
|---|---|
| Schools (distance (m)) | 400 |
| Public transports (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
Charges & Costs
| Charges tenant (amount) | 125 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
Security
| Access control | Yes |
|---|---|
| Type of access control | badge |
| Security door | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | city Center |
|---|---|
| Type of environment 2 | near railway station |
Main features
| Terrace 1 (surf) (surface) | 8 m² |
|---|
Connections
| Cable television | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Various
| Cellars | Yes |
|---|
Energy Certificates
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 404 |
| CO2 emission | 106 |
