Description
Address :
Chaussée de Wavre 1422 Box 11 - 1160 Auderghem
Characteristics
General
| Reference | 6062057 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Terrace | Yes |
| Habitable surface | 100 m² |
| Availability | 01/08/2024 |
Name, category & location
| Floor | 2 |
|---|---|
| Number of floors | 5 |
General Figures
| Built surface (surf. main building) | 105 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 13.5 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 9.5 m² |
| Number of terraces | 1 |
| Living room (surface) | 30 m² |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | condensation |
| Type of elevator | person |
| Type of kitchen | not fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Bathroom (type) | shower in bath |
| Intercom | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
Charges & Costs
| Charges tenant (amount) | 150 € |
|---|---|
| Number of months of rental guarantee | 2 |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | city |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 7.5 m² |
|---|
Building
| Number of inside parking | 1 |
|---|
Connections
| Gas | Yes |
|---|---|
| Phone cables | Yes |
| Water | Yes |
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
Energy Certificates
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 104 |
| CO2 emission | 21 |
