Description
Address :
avenue de Floréal 156 Box 10 - 1180 Uccle
Characteristics
General
| Reference | 4719425 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Terrace | Yes |
| Habitable surface | 115 m² |
| Availability | immediately |
Building
| Construction year | 1965 |
|---|---|
| Renovation (year) | 2022 |
Name, category & location
| Floor | 5D |
|---|---|
| Number of floors | 5 |
General Figures
| Built surface (surf. main building) | 115 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 17 m² |
| Room 2 (surface) | 14 m² |
| Number of terraces | 1 |
| Living room (surface) | 30 m² |
| Dining room (surf) (surface) | 15 m² |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
Next To
| Shops (distance (m)) | 150 |
|---|---|
| Schools (distance (m)) | 50 |
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
Charges & Costs
| Charges tenant (amount) | 165 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
Connections
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
Main features
| Terrace 1 (surf) (surface) | 2 m² |
|---|
Security
| Security door | Yes |
|---|
Energy Certificates
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 234 |
| CO2 emission | 60 |
