Description
Address :
Rue des Seringas 54 Box 1 - 1950 Kraainem
Characteristics
General
| Reference | 5232441 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 130 m² |
| Availability | immediately |
Building
| Construction year | 2012 |
|---|---|
| Inside parking | Yes |
| Number of inside parking | 1 |
Name, category & location
| Floor | 1 |
|---|---|
| Number of floors | 2 |
Basic Equipment
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | condensation |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
General Figures
| Built surface (surf. main building) | 130 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 11.5 m² |
| Number of terraces | 1 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 15 m² |
| Surface balcon 1 | 40 m² |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
Next To
| Shops (distance (m)) | 10 |
|---|---|
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
Charges & Costs
| Charges tenant (amount) | 150 € |
|---|
Connections
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
Main features
| Terrace 1 (surf) (surface) | 40 m² |
|---|
Security
| Security door | Yes |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 123 |
| En. cert. unique code | 20230104-0002742002-RES-1 |
| PEB date (datetime) | 1/4/2023 |

