Description
Address :
Avenue des Lucanes 8 - 1170 Watermael-Boitsfort
Characteristics
General
| Reference | 5212664 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 200 m² |
| Availability | immediately |
Building
| Number of garages | 1 |
|---|---|
| Outside parking | Yes |
| Number of outside parkings | 1 |
General Figures
| Built surface (surf. main building) | 220 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 12.5 m² |
| Room 3 (surface) | 11.5 m² |
| Number of terraces | 3 |
| Living room (surface) | 40 m² |
| Kitchen (surf) (surface) | 20 m² |
| Bureau (surface) | 13 m² |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | condensation |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
Various
| Laundry | Yes |
|---|---|
| Attics | Yes |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
Next To
| Nearby schools | Yes |
|---|---|
| Nearby public transports | Yes |
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 204 |
| CO2 emission | 41 |
