Description
Address :
Chemin des Pins 21 - 1180 Uccle
Characteristics
General
| Reference | 6253373 |
|---|---|
| Category | Semi-detached house |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 275 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 200 m² |
| Ground surface | 600 m² |
| Availability | immediately |
Building
| Construction year | 1970 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Number of outside parkings | 2 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | condensation |
| Type of kitchen | fully fitted |
| Bathroom (type) | bath |
| Intercom | Yes |
General Figures
| Built surface (surf. main building) | 200 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 16.5 m² |
| Room 2 (surface) | 16 m² |
| Room 3 (surface) | 16 m² |
| Width of front width | 7 |
| Number of terraces | 2 |
| Living room (surface) | 40 m² |
| Bureau (surface) | 10 m² |
| Surface balcon 1 | 25 m² |
Various
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
Next To
| Sport center (distance (m)) | 500 |
|---|---|
| Public transports (distance (m)) | 300 |
| Schools (distance (m)) | 200 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
Connections
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
Main features
| Terrace 1 (surf) (surface) | 25 m² |
|---|
Legal Fields
| Urbanistic use (destination) | living zone |
|---|
Security
| Alarm | Yes |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 270 |
| CO2 emission | 52 |
| E total (Kwh/year) | 270 |
