Description
Address :
Rue Max Roos 45/47 - 1030 Schaerbeek
Characteristics
General
| Reference | 4694365 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 85 m² |
| Availability | at the contract |
Building
| Inside parking | No |
|---|---|
| Outside parking | No |
General Figures
| Built surface (surf. main building) | 85 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 11 m² |
| Number of terraces | 1 |
| Living room (surface) | 30 m² |
| Kitchen (surf) (surface) | 8 m² |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | semi fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
Cadaster
| Land reg. inc. (indexed) (amount) | 1362 € |
|---|---|
| Land registry income (€) (amount) | 835 € |
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | No |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
Main features
| Terrace 1 (surf) (surface) | 2.5 m² |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
Various
| Cellars | Yes |
|---|
Energy Certificates
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 228 |
| CO2 emission | 45 |
