Description
Address :
rue Edith Cavell 200 Box 3 - 1180 Uccle
Characteristics
General
| Reference | 6634154 |
|---|---|
| Category | Studio |
| Furnished | No |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Habitable surface | 45 m² |
| Availability | to be agreed upon |
Name, category & location
| Floor | 3 |
|---|---|
| Number of floors | 3 |
General Figures
| Built surface (surf. main building) | 45 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Number of terraces | 1 |
| Living room (surface) | 30 m² |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Intercom | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
Next To
| Shops (distance (m)) | 150 |
|---|---|
| Schools (distance (m)) | 20 |
| Public transports (distance (m)) | 10 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
Charges & Productivity
| Charges tenant (amount) | 75 € |
|---|---|
| Property occupied | No |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | city |
Main features
| Terrace 1 (surf) (surface) | 5 m² |
|---|
Energy Certificates
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 792 |
| CO2 emission | 220 |
