Description
Address :
Rue Steenvelt 24 Box 17 - 1180 Uccle
Characteristics
General
| Reference | 7852547 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Terrace | Yes |
| Habitable surface | 79 m² |
| Availability | at the contract |
Building
| Construction year | 1976 |
|---|---|
| Outside parking | Yes |
| Number of outside parkings | 1 |
Name, category & location
| Floor | 3 |
|---|---|
| Number of floors | 5 |
General Figures
| Built surface (surf. main building) | 79 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 13.5 m² |
| Room 2 (surface) | 10.5 m² |
| Number of terraces | 1 |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 6.9 m² |
| Surface balcon 1 | 13 m² |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
Prices & Costs
| Land tax (amount) | 1655 € |
|---|
Cadaster
| Land reg. inc. (indexed) (amount) | 2950 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Land registry income (€) (amount) | 1283 € |
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | No |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
Main features
| Terrace 1 (surf) (surface) | 13 m² |
|---|
Security
| Security door | Yes |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
Energy Certificates
| Energy certif. class | B |
|---|---|
| En. cert. unique code | 20260717-0000760373-01-1 |
| EPC valid until (datetime) | 7/17/2036 |
| PEB date (datetime) | 7/17/2026 |
